Widget Events
This reference page is designed to offer a comprehensive overview of the various widgets available on our platform, along with the specific events associated with each. Understanding the events tied to each widget can significantly enhance your ability to track user engagement and interaction, thereby enabling more informed decisions regarding the customization and deployment of these widgets on your website or online store.
Below, you will find a table that lists each widget type, followed by the events that can be tracked for that widget. This information is crucial if you're looking to integrate analytics more deeply into your customers` digital presence, offering insights into how visitors interact with the widgets and what actions they perform.
General Widget Events
All widgets share two fundamental events: widget-load
and widget-view
. These basic events are crucial for understanding the initial engagement with any widget deployed on your platform.
widget-load
is fired when the widget has fully loaded on the page. This event is indicative of a successful widget initialization, ensuring that the widget's resources are completely available for user interaction. Tracking this event can help in understanding the performance and load times of widgets across different environments.
widget-view
is triggered when the widget enters the viewport of the user's device, meaning that it has become visible to the user. This event is critical for gauging actual user exposure to the widget, differentiating between widgets that have been loaded but not seen by the user and those that have successfully captured user attention.
Beyond these foundational events, some widgets are designed to report on additional engagement metrics such as link clicks, button interactions, and other forms of user engagement as described below. These additional events allow for a more nuanced analysis of how users interact with specific features within the widgets, offering deeper insights into user behavior and engagement patterns. By tracking both basic and additional events, you can gain a comprehensive understanding of the performance and appeal of your widgets, enabling data-driven strategies to optimize user experience and engagement.
Widget Types and Events
Widget Type | Events |
---|---|
3D Cards | link-click , card-flip |
Image Accordion | image-click , link-click |
AdsBlocker Protector | right-click |
Agenda | link-click , event-open , event-close |
Announcements | button-click , category-click , link-click |
Audio Player | track-click , next-track-click , previous-track-click , pause-click , play-click , download-click , shuffle-click , playlist-open , playlist-close |
Before & After | slider-drag |
Product Blobs | link-click |
Team Members | link-click |
Booking | appointment-select , form-submit |
Bracket | tab-click , vote-complete , vote-popup-open , game-popup-open , participant-popup-open , participant-signup , share-click , fullscreen-click , zoom-in-click , zoom-out-click , score-report-submit , vote-click , vote-signup |
Nudge Button | button-click |
Marketing Button | button-click |
Back to Top Button | button-click |
Scroll to Element Button | button-click |
Calendar | event-click , add-to-calendar-click , add-to-google-click , add-to-yahoo-click , add-to-outlook-click , add-to-office-click |
Call Button | button-click |
Carousels | link-click , image-click |
Catalog | link-click , button-click |
Listings | link-click , button-click |
Charts & Graphs | series-hover |
WhatsApp Chat Button | chat-open , chat-close , button-click , suggestion-click |
Telegram Chat Button | chat-open , chat-close , button-click , suggestion-click |
Messenger Chat Button | chat-open , chat-close , button-click , suggestion-click |
Code Snippet | tab-click , copy-click |
Comments | new-comment-submit , new-comment-cancel , upvote-click , downvote-click , load-more-click , replies-open , replies-close , new-reply-open , new-reply-close |
Comparison Tables | link-click , button-click |
Countdown | button-click |
Countdown Bar | button-click , bar-open , bar-close |
Countdown to Download | button-click , download-button-click |
Currency Converter | input-change |
Device Mockup | scroll |
FAQ | question-open , question-close , link-click |
Feeds | link-click , social-share-click |
Flip Cards | link-click |
Forms | form-submit , form-submit-success , form-submit-error |
Image Gallery | link-click , image-click |
Video Gallery | link-click , image-click |
Glossary | letter-filter-click |
Image Grid Slider | image-click |
Image Hotspot | hotspot-open , hotspot-click |
Image Stack | image-hover |
Info List | link-click |
Lottie Player | animation-play , animation-stop |
Image Magnifier | image-hover |
Maps | location-click , button-click , directions-click |
Mega Footer | link-click , social-link-click , phone-number-click , email-click , logo-click |
Multirow Slider | link-click |
Notification Bar | bar-open , bar-close , coupon-click , button-click |
Payment Button | checkout_started , checkout_completed , checkout_failed |
PDF Flipbook | page-flip , pdf-open |
PDF Gallery | pdf-open , pdf-close , pdf-preview-click , pdf-download-click |
Image Poll | button-click , item-select , item-unselect , poll-submit , poll-submit-error , poll-submit-success |
Video Poll | button-click , item-select , item-unselect , poll-submit , poll-submit-error , poll-submit-success |
Popup | popup-open , popup-close , coupon-click , button-click , link-click , form-submit |
Pricing Slider | price-change |
Pricing Table | button-click , link-click , social-link-click , payment-button-click |
Quiz | quiz-submit , answer-click |
Reviews | button-click , tab-click |
Reviews Badge | button-click |
Right Click Protector | right-click |
Scratch Card | popup-open , popup-close , form-submit , form-submit-success , form-submit-error , button-click , scratch-start , scratch-complete |
Slide in Panel | popup-open , popup-close , button-click |
Slider | link-click |
Social Links | link-click |
Social Proof | link-click |
Social Share Buttons | link-click |
Social Votes | upvote-click , downvote-click |
Spinning Wheel | popup-open , popup-close , form-submit , form-submit-success , form-submit-error , button-click , spin-click , spin-again-click |
Stop Motion Player | play-click , pause-click , next-click , previous-click |
Stories | story-open , story-close , story-complete , swipe-left , swipe-right , next-page-click , previous-page-click , pause-click , play-click , read-more-click |
News Ticker | link-click |
Tilted Image | image-hover |
Timeline | link-click , image-click |
Virtual Tour | panorama-load |
Weather | location-click |
Feedback and Suggestions for Event Analytics
We highly value your input and are always looking to enhance our widget analytics. If you see a need for a new event or an improvement in our analytics tracking, please reach out. Your suggestions are crucial for us to evolve and better serve your analytics needs. Together, we can make our platform even more insightful and effective.