This page compares Common Ninja and Widg (widg.io)— two top-rated widget platforms, by exploring the features, pricing, and user experience of both platforms.
Whether you're looking for an easy-to-use platform, advanced customization options, or a budget-friendly solution, this page will provide you with the information you need to choose the perfect widget platform for your website.
About Common Ninja | About Widg |
---|---|
Common Ninja is a powerful app development platform that offers an ever-growing collection of professional and reliable widgets that help save time and money and improve websites beyond what current site-building platforms offer. Additionally, Common Ninja offers powerful widget management and collaboration features. Common Ninja’s widgets are easy to use, fully customizable, perfectly responsive, and require absolutely no coding knowledge. | Widg (widg.io) is a platform that allows users to create custom widgets for their websites without coding knowledge. Widg.io provides a drag-and-drop interface, a library of pre-built widgets, and integration with various third-party applications. |
Common Ninja | Widg | |
---|---|---|
Supported Platforms (200+ Website & E-Commerce Builders) | All | All |
Common Ninja | Widg | |
---|---|---|
Number of Widgets | 150+ | 65+ |
RTL Support | ||
Customization via CSS | ||
Automatic Widget Updates | ||
Automatic Bundle Updates |
Common Ninja | Widg | |
---|---|---|
Widget Management Dashboard | ||
Project Management | ||
Collaborative Features | ||
Widget Analytics |
Common Ninja | Widg | |
---|---|---|
Free Plan? | ||
Manage Widgets by Projects? | ||
Number of Projects | 1 | None |
Number of Widgets | 2 | 1 |
Number of Monthly Page Views | 300 | 200 |
Limit on Websites | Unlimited | 1 Website |
Premium Support | ||
Branding |
Common Ninja | Widg | |
---|---|---|
Pricing Plans | 3 | 3 |
Are There Monthly Plans Available? | ||
Monthly Price per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Are There Annual Plans Available? | ||
Is There a Discount on Annual Plan | Yes, 20% | Yes, 20% |
Annual Price per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Money Back Guarantee |
Common Ninja | Widg | |
---|---|---|
Pricing Plans | 3 | 5 |
Are There Monthly Plans Available? | ||
Monthly Price per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Are There Annual Plans Available? | ||
Is There a Discount on Annual Plan | Yes, 20% | Yes, 20% |
Annual Price per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Common Ninja | Widg | |
---|---|---|
Regular Support | ||
Premium Support |
Learn why thousands of people choose Common Ninja