This page compares Common Ninja and SociableKIT — two top-rated widget platforms, by exploring the features, pricing, and user experience of both platforms.
Whether you're looking for an easy-to-use platform, advanced customization options, or a budget-friendly solution, this page will provide you with the information you need to choose the perfect widget platform for your website.
About Common Ninja | About SociableKIT |
---|---|
Common Ninja is a powerful app development platform that offers an ever-growing collection of professional and reliable widgets that help save time and money and improve websites beyond what current site-building platforms offer. Additionally, Common Ninja offers powerful widget management and collaboration features. Common Ninja’s widgets are easy to use, fully customizable, perfectly responsive, and require absolutely no coding knowledge. | SociableKIT provides widgets that integrate social media feeds into websites. These tools enable users to connect social media accounts, customize feeds, and embed them on their websites to enhance engagement and online presence. The service is designed for creators and website owners seeking an easy, effective way to display social media content. |
Common Ninja | SociableKIT | |
---|---|---|
Supported Platforms +200 Website & E-Commerce Builders | All | All |
Common Ninja | SociableKIT | |
---|---|---|
Number of Widgets | 150+ | 70+ |
RTL Support | ||
Customization via CSS | ||
Automatic Widget Updates | ||
Automatic Bundle Updates |
Common Ninja | SociableKIT | |
---|---|---|
Widget Management Dashboard | ||
Project Management | ||
Collaborative Features | ||
Widget Analytics |
Common Ninja | SociableKIT | |
---|---|---|
Free Plan? | ||
Manage Widgets by Projects? | ||
Number of Projects | 1 | None |
Number of Widgets | 1 | 5 |
Number of Monthly Page Views | 300 | 3000 |
Limit on the Number of Websites | ||
Premium Support | ||
Branding |
Common Ninja | SociableKIT | |
---|---|---|
Pricing Plans | 3 | 3 |
Are There Monthly Plans Available? | ||
Monthly Price Per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Are There Annual Plans Available? | ||
Is There a Discount on Annual Plan | Yes, 20% | Yes, 50% |
Annual Price Per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Money Back Guarantee |
Common Ninja | SociableKIT | |
---|---|---|
Pricing Plans | 3 | 3 |
Are There Monthly Plans Available? | ||
Monthly Price Per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Are There Annual Plans Available? | ||
Is There a Discount on the Annual Plan | Yes, 20% | Yes, 50% |
Annual Price Per Widget (prices may vary depending on the widget) | Starting from
| Starting from
|
Common Ninja | SociableKIT | |
---|---|---|
Regular Support | ||
Premium Support |
Learn why thousands of people choose Common Ninja
500K+ Businesses use our widgets on their websites & online stores.
Join our community